Here is the complete specifications of Sony Xperia Z and Samsung Galaxy S4 which are the most popular products now competing against each other in the Android Smart Phone Market. Both of them are similar in some of the features like RAM, Internal Memory, Display etc. Lets have a look at the complete specifications given below.Xperia Z, manufactured with a waterproof case that enables it to be immersed at a depth of one meter for up to 30 minutes. It arrives Android 4.1.2 Jellybean OS loaded in advance and although a 4.2 update was leaked earlier today.
Both devices are spotted with a 5-inch, 1,920-by-1,080-pixel display. The Galaxy S 4 uses a Super AMOLED display type and the Xperia Z is provided with Sony's Mobile Bravia Engine 2. The Galaxy S 4 seems richer and more completely soaked, but the Xperia Z appears swindler, because xperia z doesn't employ a PenTile pixel layout.
Both devices are spotted with a 5-inch, 1,920-by-1,080-pixel display. The Galaxy S 4 uses a Super AMOLED display type and the Xperia Z is provided with Sony's Mobile Bravia Engine 2. The Galaxy S 4 seems richer and more completely soaked, but the Xperia Z appears swindler, because xperia z doesn't employ a PenTile pixel layout.
SPECIFICATION | SONY XPERIA Z | SAMSUNG GALAXY S4 |
Price | Rs. 36999 | Rs. 39500 |
OS | Android v4.1 (Jelly Bean) | Android v4.2.2 (Jelly Bean) |
SIM | Single SIM (Micro) | Single SIM (Micro) |
CPU | Quad-core 1.2 GHz Cortex-A7 & Quad-core 1.6 GHz Cortex-A15 | 1.5 GHz Qualcomm Snapdragon S4 Pro, (Quad Core) |
GPU | Adreno 320 | PowerVR SGX |
Chipset | Qualcomm MDM9215M / APQ8064 | Exynos 5 Octa 5410 |
Sensor | Accelerometer, Ambient Light, Gyro, Proximity, Magnetometer | Gyro, Gesture, Geomagnetic, Temperature & Humidity,Proximity, Barometer, RGB light, Accelerometer |
Primary Camera | 13 Megapixel | 13 Megapixel |
Flash | LED | LED |
Secondary Camera | 2 Megapixel | 2 Megapixel |
Memory | 2GB RAM 16GB Internal Memory Expandable Upto 32GB | 2GB RAM 16GB Internal Memory Expandable Upto 64GB |
Display Size | 5 inch | 5 inch |
Display Features | Full HD, 1920 x 1080 Pixels, BRAVIA Engine 2, Scratch & Water Resistant | Full HD, 1920 x 1080 Pixels, Super AMOLDED |
Battery | 2330 mAh | 2600 mAh |
Navigation | GLONASS,Google Maps,A-GPS | GLONASS,Google Maps,A-GPS |
Dimension | 71x139x7.9 mm | 69.8x136.6x7.9 mm |
Weight | 146 g | 130g |
Colors | White Frost, Black Mist | Black, White, Purple |
Connectivity | GPRS,EDGE,3G,4G,Wi-Fi,Bluetooth,USB,DLNA | GPRS,EDGE,3G,4G,Wi-Fi,Bluetooth,USB |
Tags: SONNY XPERIA Z COMPLETE SPECIFICATION,SAMSUNG GALAXY S4 COMPLETE SPECIFIACTION
No comments:
Post a Comment